Camera Name | Nikon D600 |
Model | D600 |
Brand | Nikon |
Camera Type | DSLR |
Lens | AF NIKKOR lenses, including type G and D lenses |
Autofocus | Nikon Multi-CAM 4800 autofocus sensor module with TTL phase detection |
Focus Range | -1 to 19 EV (ISO 100, 68°F/20°C) |
Built-in Flash Control | TTL: i-TTL flash control using 2,016-pixel RGB sensor |
Built-in flash Range | -3 to +1 EV in increments of 1/3, 1/2 or 1 EV |
Optical Viewfinder | Eye-level Pentaprism Single-Lens Reflex Viewfinder |
Monitor Type | Wide Viewing Angle TFT-LCD |
Monitor Size | 3.2 inch. Diagonal |
Monitor Resolution | 921,000 Dots |
File System | Compliant with DCF (Design Rule for Camera File System) 2.0 |
Storage | SD, SDHC, SDXC |
Batteries | EN-EL15 Lithium-ion Battery |
Battery Life (shots per charge) | 900 shots (CIPA) |
Wireless Control | Eye-Fi Compatible WU-1b Wireless Mobile Adapter |
Waterproof | No |
Self Timer | 2, 5, 10, 20 sec. |
Operating Temperature | 0–40 °C (+32–104 °F) |
Operating Humidity | N/A |
Dimensions (WxHxD) | 5.6 in.(141 mm)x 4.4 in.(113 mm)x 3.2 in.(82 mm) |
Weight | 26.8 oz.(760 g) |
Please login to write review!
0 Review For Nikon D600 DSLR Camera