Cooling Features : | |
Type | Non-Frost |
Capacity : | |
Gross Volume | 619 Ltr. |
Net Volume | 590 Ltr. |
Net Weight | 105 ± 2 Kg |
Gross Weight | 120 ± 2 Kg |
Performance : | |
Climatic Type (SN, N, ST, T) | N~T |
Rated Voltage/ Hz | 220~240 V/ 50 Hz |
Compressor Input Power (watt) | 45.4 - 197 |
Compressor | BLDC Inverter |
General Features : | |
Temperature Control (Electronic/ Mechanical) | Electronic |
Defrosting (Automatic/ Manual) | Automatic |
Refrigerant | |
Condenser | MS |
Capillary | Copper |
Handle (Recessed/ Grip) | Built In |
Lock | No |
Polyurethane foam blowing agent | Cyclopentene |
[Eco-friendly (100% CFC & | |
HCFC Free) Green Technology] | |
Refrigerator Compartment : | |
Shelf (Material/No.) | Glass/5 |
Bottle Pocket | GPPS/5 |
Interior Lamp | Yes |
Egg Tray or Pocket | Yes/ 1 |
Vegetable Crisper | Yes/1 |
Water Dispenser | No |
Freezer Compartment : | |
Ice Case | Yes/1 |
Ice Box | Yes/1 |
Shelf (Material/ No.) | GLASS/5 |
Bottle Pocket | GPPS/5 |
Interior LED Lamp | Yes |
Drawer | Yes/1 |
Cooling Effect | Freezer Cabinet Less than -18℃ |
Refrigerator Cabinet 0℃ to +5℃ | |
Net Dimensions : | |
Width/mm | 865 mm |
Depth/mm | 750 mm |
Height/mm | 1775 mm |
Packaging Dimensions : | |
Width/mm | 925 mm |
Depth/mm | 815 mm |
Height/mm | 1810 mm |
Loading Capacity- 40HQ/ 40Ft/ 20Ft |
Please login to write review!
0 Review For Walton WNI-6A9-GDSD-DD Refrigerator Price In BD